Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Sapphire™ solar charging lens1 and a rugged watch case designed for smaller wrists.
Express and safe shipping
Express shipments while traveling on safe vehicles, free on orders over 500.00 € in Italia
Returned service supported
Return or replacement service for ordered goods.
Digital Watches | SMARTWATCH FENIX 7S PRO SAPPHIRE SOLAR GARMIN 010-02776-11
General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | stainless steel or titanium |
CASE MATERIAL | Fibre-reinforced polymer with stainless steel or titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
TOUCHSCREEN | √ |
COLOUR DISPLAY | √ |
LED FLASHLIGHT | √ |
DISPLAY SIZE | 30.4 mm (1.2″) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Titanium version: 58g (case only: 42g) Stainless Steel: 65g (case only: 49g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems Music: Up to 7 hours Max Battery GPS: Up to 90 hours/ 162 hours with solar** Expedition GPS: Up to 26 days/ 43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock features |
|
TIME/DATE | √ |
---|---|
GPS TIME SYNC | √ |
AUTOMATIC DAYLIGHT SAVING TIME | √ |
ALARM CLOCK | √ |
TIMER | √ |
STOPWATCH | √ |
SUNRISE/SUNSET TIMES | √ |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | √ |
---|---|
DAILY RESTING HEART RATE | √ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | √ |
PULSE OX BLOOD OXYGEN SATURATION | √ |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | √ |
ALL-DAY STRESS | √ |
RELAXATION BREATHING TIMER | √ |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | √ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | √ |
JET LAG ADVISER | √ |
Sensors |
|
GPS | √ |
---|---|
GLONASS | √ |
GALILEO | √ |
MULTI-FREQUENCY POSITIONING | √ |
SATIQ™ TECHNOLOGY | √ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | √ |
BAROMETRIC ALTIMETER | √ |
COMPASS | √ |
GYROSCOPE | √ |
ACCELEROMETER | √ |
THERMOMETER | √ |
AMBIENT LIGHT SENSOR | √ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | √ |
Daily smart features |
|
BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | √ |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | √ |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
FIND MY WATCH | √ |
GARMIN PAY™ | √ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | √ |
CONTROLS SMARTPHONE MUSIC | √ |
MUSIC STORAGE | √ |
ON-DEVICE CONNECT IQ™ STORE | √ |
FIND MY PHONE | √ |
PLAYS AND CONTROLS WATCH MUSIC | √ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | √ |
CALENDAR | √ |
SMART NOTIFICATIONS | √ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
WEATHER | √ |
STOCKS | √ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | √ |
VIRB® CAMERA REMOTE | √ |
Safety and tracking features |
|
LIVETRACK | √ |
---|---|
GROUP LIVETRACK | √ |
LIVE EVENT SHARING | √ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | √ |
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | √ |
ASSISTANCE | √ |
Tactical features |
|
DUAL GRID COORDINATES |
---|
Activity tracking features |
|
STEP COUNTER | √ |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | √ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | √ |
CALORIES BURNED | √ |
FLOORS CLIMBED | √ |
DISTANCE TRAVELLED | √ |
INTENSITY MINUTES | √ |
TRUEUP™ | √ |
MOVE IQ™ | √ |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
AUTOMATIC REP COUNTING | √ |
---|---|
CARDIO WORKOUTS | √ |
STRENGTH WORKOUTS | √ |
HIIT WORKOUTS | √ |
YOGA WORKOUTS | √ |
PILATES WORKOUTS | √ |
ON-SCREEN WORKOUT ANIMATIONS | √ |
ON-SCREEN WORKOUT MUSCLE MAP | √ |
Training, planning and analysis features |
|
HR ZONES | √ |
---|---|
HR ALERTS | √ |
HR CALORIES | √ |
HR MAX | √ |
HRR | √ |
RECOVERY TIME | √ |
AUTO MAX HR | √ |
MORNING REPORT | √ |
RACE GLANCE/WIDGET | √ |
HRV STATUS | √ |
TRAINING READINESS | √ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | √ |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | √ |
CUSTOMISABLE SCREEN(S) | √ |
CUSTOMISABLE ACTIVITY PROFILES | √ |
AUTO PAUSE® | √ |
INTERVAL TRAINING | √ |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | √ |
ADVANCED WORKOUTS | √ |
DOWNLOADABLE TRAINING PLANS | √ |
POWER MODES - CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | √ |
HRM RUNNING PACE AND DISTANCE | √ |
AUTO LAP® | √ |
MANUAL LAP | √ |
REST TIMER | √ |
CONFIGURABLE LAP ALERTS | √ |
HEAT AND ALTITUDE ACCLIMATION | √ |
VO2 MAX (RUN) | √ |
VO2 MAX (TRAIL RUN) | √ |
REALTIME STAMINA | √ |
ENDURANCE SCORE | √ |
LOAD RATIO | √ |
TRAINING STATUS | Improved |
TRAINING LOAD | √ |
TRAINING LOAD FOCUS | √ |
TRAINING EFFECT | √ |
TRAINING EFFECT (ANAEROBIC) | √ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | √ |
IMPROVED RECOVERY TIME | √ |
DAILY SUGGESTED WORKOUTS | Improved |
CUSTOMISABLE ALERTS | √ |
AUDIO PROMPTS | √ |
FINISH TIME | √ |
VIRTUAL PARTNER | √ |
RACE AN ACTIVITY | √ |
AUTO MULTISPORT ACTIVITIES | √ |
MULTI-SPORT | √ |
COURSE GUIDANCE | √ |
GARMIN LIVE SEGMENTS | √ |
STRAVA LIVE SEGMENTS | √ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | √ |
TRENDLINE™ POPULARITY ROUTING | √ |
TOUCH AND/OR BUTTON LOCK | √ |
HOT KEYS | √ |
AUTO SCROLL | √ |
ACTIVITY HISTORY ON WATCH | √ |
PHYSIO TRUEUP | √ |
UNIFIED TRAINING STATUS | √ |
Running features |
|
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | √ |
RUNNING DYNAMICS | √ |
VERTICAL OSCILLATION AND RATIO | √ |
GROUND CONTACT TIME AND BALANCE | √ |
STRIDE LENGTH (REAL TIME) | √ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | √ |
RUNNING POWER | √ |
GRADE-ADJUSTED PACE | √ |
PERFORMANCE CONDITION | √ |
LACTATE THRESHOLD | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | √ |
RUN WORKOUTS | √ |
HILL SCORE | √ |
TRAIL RUN AUTO CLIMB | √ |
RACE PREDICTOR | √ |
FOOT POD CAPABLE | √ |
RUN/WALK/STAND DETECTION | √ |
Golfing features |
|
PRELOADED WITH 43,000 COURSES WORLDWIDE | √ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | √ |
YARDAGE TO LAYUPS/DOGLEGS | √ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | √ |
CUSTOM TARGETS | √ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | √ |
GARMIN AUTOSHOT™ | √ |
FULL VECTOR MAP | √ |
AUTO COURSEVIEW UPDATES | √ |
GREEN VIEW WITH MANUAL PIN POSITION | √ |
HAZARDS AND COURSE TARGETS | √ |
PINPOINTER | √ |
PLAYSLIKE DISTANCE | √ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | √ |
HANDICAP SCORING | √ |
TEMPO TRAINING | √ |
ROUND TIMER/ODOMETER | √ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | √ |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | √ |
VIRTUAL CADDIE | √ |
PAIRS WITH GARMIN GOLF APP | √ |
TOURNAMENT LEGAL | √ |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | √ |
Outdoor recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Motorcycling, Overlanding, Motocrossing, ATVing, Padeling, Sailing Expedition, Jumpmaster, Tennis, Pickleball, Badminton, Squash, Table Tennis, Archery, Whitewater Tactical, Disc Golf |
---|---|
POINT-TO-POINT NAVIGATION | √ |
BREADCRUMB TRAIL IN REAL TIME | √ |
BACK TO START | √ |
TRACBACK® | √ |
ULTRATRAC MODE | √ |
AROUND ME MODE | √ |
REFERENCE POINT | √ |
UP AHEAD | √ |
NEXTFORK™ NAVIGATION | √ |
ELEVATION PROFILE | √ |
DISTANCE TO DESTINATION | √ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | √ |
CLIMBPRO™ ASCENT PLANNER | √ |
VERTICAL SPEED | √ |
TOTAL ASCENT/DESCENT | √ |
REST TIMER (ULTRA RUN ONLY) | √ |
AUTO REST | √ |
FUTURE ELEVATION PLOT | √ |
PRELOADED TOPOGRAPHIC MAPS | √ |
PRELOADED ROAD AND TRAIL MAPS | √ |
PRELOADED SKI RESORT MAPS | √ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | √ |
GPS COORDINATES | √ |
SIGHT 'N GO | √ |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | √ |
SUN AND MOON INFORMATION | √ |
XERO™ LOCATIONS | √ |
EXPEDITION GPS ACTIVITY | √ |
TIDES | Yes (via Connect IQ™) |
TIDES GLANCE | √ |
Cycling features |
|
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | √ |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking Cyclocross, Triathlon, BMX |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | √ |
COURSES | √ |
POWER GUIDE | √ |
MTB GRIT & FLOW | √ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | √ |
RACE AN ACTIVITY | √ |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
POWER CURVE AND FTP WORKOUTS | √ |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | √ |
POWER METER COMPATIBLE | √ |
ADVANCED CYCLING DYNAMICS | √ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | √ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | √ |
COMPATIBLE WITH VARIA™ LIGHTS | √ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | √ |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | √ |
DRILL LOGGING (POOL SWIM ONLY) | √ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | √ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | √ |
AUTO REST (POOL SWIM ONLY) | √ |
TIME AND DISTANCE ALERTS | √ |
PACING ALERTS (POOL SWIM ONLY) | √ |
COUNTDOWN START | √ |
POOL SWIM WORKOUTS | √ |
CRITICAL SWIM SPEED | √ |
UNDERWATER WRIST-BASED HEART RATE | √ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity |
|
SMART TRAINER CONTROL |
---|
RELATED PRODUCTS